SPECIFICATIONS
Capacity / Power | |
Ability | 12,000 BTU |
Cooling capacity | 1450 |
Temperature ℃ | 17~30 |
Heating capacity | No |
Indoor air flow (Hi/Med/Lo) m3/h | 500 |
ENGINE POWER | 1.5 HP |
Dimension | |
Dimensions of the interior unit (L / D / H) CM | 77.7×25×20 |
Dimensions Outdoor unit (L / D / H) CM | 78.7×29×49.8 |
General characteristic | |
Efficiency index | **** |
Weight(Kg) I/E | ‘Interior unit 8 – Exterior unit 21 |
Color | White |
Energy class | A+ |
Climate class | st |
Tension | 1Ph 220-240V |
Frequency Hz | 50Hz |
Energy consumption | Economy Mode |
Compressor | |
Technical information | |
Refrigerant | R410A/0.53kg |
INVERTER | INVERTER |
Anti-Bacteria and Air Purifier | Yes |
Turbo mode, rapid cooling | Yes |
Easy installation | Yes |
Connecting pipe | Yes |
Air direction control (up/down) | Manual |
Air direction control (left/right) | electronics |
Temp. Show | Yes |
Display on/off | Yes |
24 hour timer | Yes |
Automatic restart | Yes |
Automatic mode | Yes |
Good sleep | Yes |
Anti-corrosion | Yes |
Dehumidification | Yes 1.2 litres/h |
Fan mode | Yes |
Silent | No |
Built-in Wi-Fi | No |
Application support | No |
There are no reviews yet.