SPECIFICATIONS
Capacity / Power | |
Ability | 18000 BTU |
Cooling capacity | 2387 |
Temperature ℃ | 17~30 |
Heating capacity | No |
Indoor air flow (Hi/Med/Lo) m3/h | 800 |
ENGINE POWER | 2 CV |
Dimensions | |
Dimensions of the interior unit (L / D / H) CM | 91×29.4×20.6 |
Dimensions Outdoor unit (L / D / H) CM | 79.5×30.5×54.9 |
General characteristic | |
Efficiency index | **** |
Weight(Kg) I/E | ‘Indoor unit 9 – Outdoor unit 25 |
Color | White |
Energy class | A+ |
Climate class | st |
Tension | 1Ph 220-240V |
Frequency Hz | 50Hz |
Energy consumption | Economy Mode |
Compressor | |
Technical information | |
Refrigerant | R410A/0.78kg |
INVERTER | INVERTER |
Anti-Bacteria and Air Purifier | Yes |
Turbo mode, rapid cooling | Yes |
Easy installation | Yes |
Connecting pipe | Yes |
Air direction control (up/down) | Manual |
Air direction control (left/right) | electronics |
Temp. Show | Yes |
Display on/off | Yes |
24 hour timer | Yes |
Automatic restart | Yes |
Automatic mode | Yes |
Good sleep | Yes |
Anti-corrosion | Yes |
Dehumidification | Yes 1.6 litres/h |
Fan mode | Yes |
Silent | No |
Built-in Wi-Fi | No |
Application support | No |
There are no reviews yet.