SPECIFICATIONS
Capacity / Power | |
Ability | 24000 BTU |
Cooling capacity | 2387 |
Temperature ℃ | 17~30 |
Heating capacity | No |
Indoor air flow (Hi/Med/Lo) m3/h | 800 |
ENGINE POWER | 2 CV |
Dimensions | |
Dimensions of the interior unit (L / D / H) CM | |
Dimensions Outdoor unit (L / D / H) CM | |
General characteristic | |
Efficiency index | **** |
Weight(Kg) I/E | ‘Indoor unit 9 – Outdoor unit 25 |
Color | White |
Climate class | st |
Tension | 1Ph 220-240V |
Frequency Hz | 50Hz |
Energy consumption | |
Compressor | Dual Inverter |
Technical information | |
Refrigerant | R410A |
INVERTER | INVERTER |
Anti-Bacteria and Air Purifier | Yes |
Turbo mode, rapid cooling | Yes |
Easy installation | Yes |
Connecting pipe | Yes |
Air direction control (up/down) | Manual |
Air direction control (left/right) | electronics |
Temp. Show | Yes |
Display on/off | Yes |
24 hour timer | Yes |
Automatic restart | Yes |
Automatic mode | Yes |
Good sleep | Yes |
Anti-corrosion | Yes |
Dehumidification | Yes |
Fan mode | Yes |
Silent | No |
Built-in Wi-Fi | No |
Application support | No |
There are no reviews yet.