- Smart WiFi smart AC
- CFC free R32 gas
- Golden fin condenser for anti-rust and fast cooling
- Black mirror panel
- Ultra-silence
- Anti-bacteria filter
- Hidden LED display
- Dual drainage
- Turbo mode
- Sleep mode
- Time mode
- Premium design
2 in stock
₵4,999 ₵6,399
2 in stock
| Brand | |
|---|---|
| Cooling Capacity | 1.5 hp |
| Compressor Type | Inverter |
| Air Conditioner Type | Wall-Mounted |
| Refrigerant Type | R-32 |
| Energy Efficiency Rating | 2 Star |
| Model No. | BAS-12ICQB | |||
| I. Electrical Characteristic | ||||
| Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
| Actual available operation Voltage range | V | 170-245V | ||
| Cooling | Capacity | W | 3760(800-4000) | |
| Power Input | W | 1320(400-1600) | ||
| Rated current | A | 6.0(1.7-7.1) | ||
| EER | w/w | 2.85 | ||
| Energy Consumption | kWh/yr. | |||
| Max. input consumption | W | / | ||
| MAX Power input | W | 1600 | ||
| MAX Current Input | A | 8 | ||
| II. Configuration | ||||
| Indoor unit | Noise | Hi Setting | dB(A) | 41 |
| Filter | Yes or No | Yes | ||
| Material | ABS | |||
| Evaporator | Fin Type | Aluminum | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Fan Speed | Hi Setting | RPM | 1550 | |
| Mid. Setting | 1270 | |||
| Low Setting | 990 | |||
| Indoor air flow (Hi) | m3/h | 600 | ||
| Indoor fan motor input | W | 27 | ||
| Unit dimension (W×H×D) | mm | 761×295×200 | ||
| Packing (W×H×D) | mm | 825×367×277 | ||
| Net weight | kg | 8 | ||
| Gross weight | kg | 9.5 | ||
| Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
| Brand | HIGHLY | |||
| Model Number | GSX088BKQA6JT8 | |||
| Capacity | BTU or W | ≥3155×98% | ||
| Noise level | dB(A) | |||
| Condenser | Fin Type | Louver Fin | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Outdoor fan | motor input | W | 27 | |
| motor speed | r/min | 930 | ||
| Unit dimension (W×H×D) | mm | 761×295×200 | ||
| Packing (W×H×D) | mm | 825×367×277 | ||
| Refrigerant Copper pipe | Length | Meter | 3 | |
| Inner diameter Size | mm | 9 | ||
| Tube Thickness | mm | 0.56 | ||
| Net weight | Kg | 17 | ||
| Gross weight | Kg | 20.5 | ||
| Refrigerant type | R32 | |||
| Refrigerant charge | g | 400 | ||
| Design pressure (Hi/Low) | MPa | 4.3 | ||
| Plug type | With Plug | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
| Outdoor(cooling/heating) | ℃ | >43℃ | ||
| Application area (Cooling Standard) | m2 | |||
| Other specific feature | 2D Swings / Golden fin | |||
| III. Package | ||||
| Instruction Manual | Y/N | Yes | ||
| Warranty Card | Y/N | Yes | ||
There are no reviews yet.