Specifications
Physical Information
- Dimensions (H × D × W): 176.5 × 70.6 × 89.7 cm
- Weight: 79 Kg
General Information
- Defrosting Type: Frost Free
- Compressor Type: Inverter Compressor
- Toughened Glass: Yes
- Temperature Control: Electronic/Digital Touch
- Shelf Material: Toughened Glass
- Handle Type: Recessed Handle
- Design: Flush Back
- Display Type: Digital Display
- Door Finish: Bru Steel
- Interior Finish: Transparent
- Gasket Type: Anti Bacterial
- Removable Gasket: Yes
- Deodorizer: No
- Refrigerator Interior Light: Yes
- Freezer Interior Light: Yes
- Ice Cube Tray Type: Movable Ice Tray
- Wheel Support: Yes
- Cooling Refrigerant: R-600a
- Refrigerator Type: Side By Side
- Express Freezing: Yes
- Removable Rack: Yes
- Flexible Rack: Yes
- Insulation Type: Cyclopentane
- Air Flow Type: Multi Air Flow
- Door Alarm: No
- Egg Tray: No
- Child Lock: Yes
- Airborne Noise Level: 39 dBA
- Refrigerant: R600a
Other Capacity
- Net Capacity: 553L
- Fresh Food Compartment Volume: 347L
- Frozen Compartment Volume: 206L
Energy Consumption
- Annual Energy Consumption: 569 kWh/year
- Energy Efficiency Rating: 3 Star
Shelves, Racks
- Removable Rack: Yes
- Flexible Rack: Yes
- Can Rack: Yes
Power Requirement
- Power Requirement: AC 220 – 240 V, 50 Hz

![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D]](https://varibuy.com/wp-content/uploads/2026/05/MDRS710FGF46D.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 2](https://varibuy.com/wp-content/uploads/2026/05/MDRS710FGF46D-REF.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 3](https://varibuy.com/wp-content/uploads/2026/05/MIDEA-MDRS710FGF46D.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 4](https://varibuy.com/wp-content/uploads/2026/05/MDRS710FGF46D-1.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 5](https://varibuy.com/wp-content/uploads/2026/05/MIDEA-MDRS710FGF46D-SBS-FRIDGE-FREEZER.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 6](https://varibuy.com/wp-content/uploads/2026/05/MDRS710FGF46D-SBS-FRIDGE-FREEZER.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 7](https://varibuy.com/wp-content/uploads/2026/05/MDRS710FGF46D-SBS-FRIDGE-FREEZER-1.png)
![Midea 553L 3-Star Frost Free Side by Side Refrigerator w/ LED Display & Water Dispenser| Inverter Compressor, Multi Air Flow Cooling, Child Lock, Bru Steel [MDRS710FGF46D] - Image 8](https://varibuy.com/wp-content/uploads/2026/05/MIDEA-MDRS710FGF46D-SBS-FRIDGE-FREEZER-1.png)






![Midea 211L Commercial Beverage Refrigerator| LED Light, Adjustable Shelves, Powerful Cooling & Circulation System [MDRZ302FZG21]](https://varibuy.com/wp-content/uploads/2023/03/MDRZ302FZG21-211L-DISPLAY-FRIDGE-300x300.png)
![Nasco 258L Bottom Freezer Refrigerator| 246 Net Capacity, Powerful Compressor, Multi AirFlow, Fast Cooling, Energy Saving [NASD2-33]](https://varibuy.com/wp-content/uploads/2023/04/NASCO-NASD2-33-300x300.png)
![LG 668L Side by Side Refrigerator w/ Water Dispenser |Inverter Linear Compressor, DoorCooling™ [GC-J287SQUV]](https://varibuy.com/wp-content/uploads/2023/05/LG-GC-J287SQUV-300x300.png)
![Nasco 207L Top Freezer Refrigerator [NASF2-30]](https://varibuy.com/wp-content/uploads/2023/04/NASF2-30-2-300x300.png)
There are no reviews yet.