Extra fresh food, extra storage space
Up to 10% Energy Saving
SmartThings AI Energy Mode – up to 10% *
Reduce your energy use by up to 10%* with AI Energy mode**. If your estimated electricity bill exceeds your preset target, it gives you an option to save energy***. It optimizes the compressor speed and defrost cycle, based on your usage pattern and surroundings.
Preserves food freshness for longer
All-around Cooling
Make sure that all of your food is properly cooled. All-around Cooling cools each compartment evenly from corner to corner. It continually checks the temperature and circulates cool air through strategically placed vents. So food is kept at the stable temperature and stays fresher for longer.
Ideal care for preserving meat & fish
Optimal Fresh +
The Optimal Fresh + is a separate storage drawer that’s ideal for preserving meat and fish. It keeps them at a lower temperature than the fridge, to ensure they stay fresh and keep its own flavor.
SmartThings
Performance
Convenience
How to measure
Specifications
- Cooling Type: Mono Cooling
- Energy Efficiency Class: C
- Net Width(mm): 540 mm
- Net Depth with Door Handle(mm): 550 mm
- Net Case Height with Hinge(mm): 1775 mm
- Net Weight(kg): 62 kg
Specifications Detail
Capacity
- Net Total(Liter): 264 ℓ
- Net for Freezer(Liter): 192 ℓ
- Net for Fridge(Liter): 72 ℓ
Physical specification
- Net Dimensions (W×H×D)(mm): 540 × 1775 × 550 mm
- Net Width(mm): 540 mm
- Net Case Height with Hinge(mm): 1775 mm
- Net Depth with Door Handle(mm): 550 mm
- Net Depth without Door(mm): 510 mm
- Packing Dimension (W×H×D)(mm): 580 × 1860 × 629 mm
- Net Weight(kg): 62 kg
- Packing Weight(kg): 64 kg
Cooling Feature
- Cooling Type: Mono Cooling
Refrigerator Feature
- Metal Cooling Duct: Yes
- Number of Shelf (Total): 3 EA
- Wine Rack: Yes
- Number of Door Pocket: 6 EA
- Egg Container(Egg Tray): Yes
- Interior Light: Yes
- Upper Box: Optimal Fresh +
- Lower Box: Fresh Box
- Number of Vegetable&Fruit Drawer: 2 EA
Freezer Feature
- Number of Shelf (Total): 1 EA
- Number of Easy Slide: 1 EA
- Number of Drawer: 2 EA
- Power Freeze Function: Yes
- Ice Tray: Yes
General Feature
- Door Reversible: Yes
- Door Alarm: Yes
- Refrigerant: R-600a
- Autonomy Hour (Temp rising): 6 h
Exterior Feature
- Display Type: External
- Door Handle: Recess
- Colour: Snow White
Performance
- Vacation Mode: Yes
- Energy Efficiency Class: C
- Energy Consumption: 250 kWh/year
- Climate Class: T
Installation
- Door Hinge Type: Slide Hinge
Smart
- WiFi Embedded: Yes
App Connectivity
- SmartThings App Support: Yes
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF]](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-SAMSUNG-REFRIGERATOR.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 2](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-SAMSUNG-REFRIGERATOR-1.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 3](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-SAMSUNG-REF-1.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 4](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-BUILT-IN-REFRIGERATOR.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 5](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-BUILT-IN-REF.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 6](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-1.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 7](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 8](https://varibuy.com/wp-content/uploads/2026/06/SAMSUNG-BRB80F26CES0EF-1.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 9](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-REF.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 10](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-REFRIGERATOR.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 11](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-REFRIGERATOR-1.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 12](https://varibuy.com/wp-content/uploads/2026/06/SAMSUNG-BRB80F26CES0EF.png)
![Samsung 264L Frost Free Built-in Refrigerator w/ SmartThings AI Energy Mode| All-around Cooling, Snow White [BRB80F26CES0EF] - Image 13](https://varibuy.com/wp-content/uploads/2026/06/BRB80F26CES0EF-BUILT-IN-FRIDGE-FREEZER.jpg)

![Nasco 95L Double Door Table Top Refrigerator| Top Mounted Freezer, Mini Compact Refrigerator, Lock & Key, Removable Glass Shelves - Drinks Food Beer Storage for Office Dorm or Apartment [NASF2-12S]](https://varibuy.com/wp-content/uploads/2023/03/NASCO-NASF2-12S-300x300.png)
![EDK 118L 4-Star Retro Compact Rounded Corner Premium Mini Refrigerator [BC-135VX]](https://varibuy.com/wp-content/uploads/2023/05/BC-135VX-300x300.png)
![Midea 135L Frost Free Bottom Freezer Refrigerator [HD-176R(N)]](https://varibuy.com/wp-content/uploads/2023/04/MIDEA-HD-176RN-MIDEA-REF-300x300.png)
![Midea 211L Commercial Beverage Refrigerator| LED Light, Adjustable Shelves, Powerful Cooling & Circulation System [MDRZ302FZG21]](https://varibuy.com/wp-content/uploads/2023/03/MDRZ302FZG21-211L-DISPLAY-FRIDGE-300x300.png)
There are no reviews yet.