Features
Designed for you – by you
Up to 10% lower energy consumption
SmartThings AI Energy Mode (energy saving of up to 10%)
Reduce energy consumption by up to 10%* with AI Energy Mode in SmartThings Energy**. If your calculated monthly electricity bill exceeds your preset target, it gives you the opportunity to save energy***. In this mode, the compressor speed and defrost cycle are optimized based on usage patterns and the environment.
Easy to view and store
Drinking zone with flexible settings
The beverage zone has 2 flexible settings, which allow drinks and foods such as desserts and butter to retain their taste as if you had just bought or prepared them, without losing their consistency.
There is a close-up of Beverage Zone. Dessert mode is selected. The top shelf features desserts. The bottom shelf has glass bottles. Beverage mode is selected. The top and middle shelves are filled with a variety of beverages in glass bottles, cartons, and cans.
Easy to look in
Transparent door (with welcome light)
You can easily see inside the fridge without opening it thanks to the transparent See-Thru door. The welcome light* turns on the light inside the fridge as you approach. And the 3-layer construction of the See-Thru door prevents cold air from leaking out and prevents condensation.
Design
Convenient features
Performance
SmartThings
Efficiency
How to measure
Specifications
-
Cooling system
Triple Cooling
-
Weight
165 kg
-
Net width (mm)
912mm
-
Depth with handle (mm)
731mm
-
Cabinet height with hinge (mm)
1853mm
-
Shelves
2 pieces
-
Box
1 piece
-
Door shelf type
3 pieces
-
Ice cream maker
Dual Auto Ice Maker
-
Interior LED light
Yes
-
Box
1 piece
-
FlexZone
Yes
-
Shelves
2 pieces
-
Door shelf type
3 pieces
-
Gross freezer capacity (Liters)
250 ℓ
-
Gross capacity of refrigerator (Liters)
395 ℓ
-
Gross capacity (Liters)
645 ℓ
-
Cooling system
Triple Cooling
-
Color
BLACK
-
Dispenser with water filter
Yes
-
Display
Internal (Simple UX LCD)
-
Door handle
Recess
-
Door
BESPOKE
-
Type of dispenser
See-Thru w/ Beverage Center
-
Door opening type
Auto Open Door
-
Door alarm
Yes
-
Cooling Cover
Metal Cooling Duct
-
Environmental class
SN, N, ST, T
-
Freezing capacity (kg/24 h)
12 kg/24hr
-
Power consumption
367 kWh/year
-
Energy class
E
-
Sound level
37 dBA
-
Cabinet height with hinge (mm)
1853mm
-
Cabinet height without hinge (mm)
1797mm
-
Depth with handle (mm)
731mm
-
Depth without handle (mm)
731mm
-
Depth without door (mm)
610mm
-
Weight
165 kg
-
Net width (mm)
912mm
-
Packaging size (W×H×D)(mm)
972×1995×776mm
-
Packaging weight (kg)
174 kg
-
Interior LED light
Wide Top LED
-
Number of compartments in the door
6 pieces
-
Number of shelves (total)
4 pieces
-
Number of vegetable drawers
2 pieces
-
Odor reduction
UV Deodorizer
-
Gallon Door Storage
1 piece
-
Depth
Counter Depth
-
SmartThings App Support
Yes
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22]](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-CROSS-DOOR-REFRIGERATOR.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 2](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-CROSS-DOOR-REFRIGERATOR-1.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 3](https://varibuy.com/wp-content/uploads/2025/04/SAMSUNG-RF65DB970E22-CROSS-DOOR-REFRIGERATOR-1.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 4](https://varibuy.com/wp-content/uploads/2025/04/SAMSUNG-RF65DB970E22-CROSS-DOOR-REFRIGERATOR.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 5](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-REF.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 6](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-SAMSUNG-REFRIGERATOR-1.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 7](https://varibuy.com/wp-content/uploads/2025/04/SAMSNUNG-RF65DB970E22-REFRIGERATOR.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 8](https://varibuy.com/wp-content/uploads/2025/04/SAMSNUNG-RF65DB970E22.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 9](https://varibuy.com/wp-content/uploads/2025/04/SAMSUNG-RF65DB970E22-1.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 10](https://varibuy.com/wp-content/uploads/2025/04/SAMSUNG-RF65DB970E22.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 11](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-1.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 12](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22.png)
![Samsung 650L Bespoke French Door Series 9 Fridge-Freezer w/ See Through Beverage Center™| SmartThings AI Energy Mode, Clean Black, Triple Cooling [RF65DB970E22] - Image 13](https://varibuy.com/wp-content/uploads/2025/04/RF65DB970E22-CROSS-DOOR-REF.jpg)

![Midea 128L Top Freezer Refrigerator Refrigerator in Jazz Black | 87L Fridge + 40L Freezer, LED Lighting, 2L Bottle Rack, Adjustable Shelves [MDRT187FGG28]](https://varibuy.com/wp-content/uploads/2023/04/MDRT187FGG28-MIDEA-REFRIGERATOR-300x300.png)
![Nasco 258L 3-Star Bottom Freezer Refrigerator [NASD2-30]](https://varibuy.com/wp-content/uploads/2023/03/NASCO-NASD2-30-300x300.png)
![Samsung 234L 2-Star Duracool Frost Free Refrigerator [RT28HAR4DSA]](https://varibuy.com/wp-content/uploads/2023/03/RT28FAREDSA-1-300x300.jpg)
![EDK 118L 4-Star Retro Compact Rounded Corner Premium Mini Refrigerator [BC-135VX]](https://varibuy.com/wp-content/uploads/2023/05/BC-135VX-300x300.png)
There are no reviews yet.