Introducing the Bruhm BAS-18ICQB Inverter Smart Wifi AC – the ultimate cooling solution for your home or office. With 18000 BTUs of power, this state-of-the-art air conditioner is designed to provide you with unparalleled comfort, energy-efficiency, and convenience – all while being eco-friendly!

- Inverter Smart Wifi AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco friendly Refrigerant R32
Where laughter meets love, Air conditioners keep it cool and calm so every moment feels just right. Create those cozy memories with Bruhm AC.

Ultra-silence meets ultra-cool. Enjoy fast cooling that won’t interrupt your groove. The Bruhm Premium Black AC keeps your space cool, calm, and quiet all day long.

Not all instant things are worth chasing. Instant cooling definitely is. Feel the comfort instantly. Stay refreshed longer.

FEATURES
Inverter Smart Wifi Technology
Inverter Smart Wifi Technology ensures that you’re always connected, allowing you to take charge of your home environment with just a few taps on your smartphone. No more adjusting settings manually or worrying about excess power consumption – simply set your preferences and let the BAS-18ICQB do the rest.
Metal Polished Indoor Panel
The Metal Polished Indoor Panel adds an elegant, premium touch to your interiors, blending seamlessly with your home decor. Its visually appealing design ensures that your AC unit is a stylish addition to your living space, rather than an eyesore.
Ultra-Silence mode
Experience absolute tranquility with the Ultra-Silence mode, which virtually eliminates noise disturbance. Whisper-quiet operation lets you enjoy a peaceful night’s sleep or a stress-free work day, without interference from your air conditioning unit.
Golden Fin
With the Golden Fin feature, the BAS-18ICQB boasts enhanced corrosion resistance, resulting in improved longevity and reduced maintenance costs. Your air conditioner will stay in top condition longer, providing superior performance and reliability you can trust.
Fast Cooling
Packed with Fast Cooling technology, the Bruhm BAS-18ICQB ensures your room reaches optimal temperature in no time. Gone are the days of waiting impatiently for a comfortable living environment – the BAS-18ICQB adapts rapidly to your needs.
Eco-Friendly Refrigerant R32
In line with eco-friendly and sustainable living principles, the BAS-18ICQB utilizes Eco-Friendly Refrigerant R32, minimizing the impact on the environment. Enjoy guilt-free comfort knowing that your cooling solution is environmentally responsible, without sacrificing performance and efficiency.
SPECIFICATIONS
| Model No. | BAS-18ICQB | |||
| I. Electrical Characteristic | ||||
| Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
| Actual available operation Voltage range | V | 185-245V | ||
| Cooling | Capacity | W | 5300(1300-5300 | |
| Power Input | W | 1760(240-1900 | ||
| Rated current | A | 8.3(2.3-9) | ||
| EER | w/w | 3.01 | ||
| Energy Consumption | kWh/yr. | |||
| Max. input consumption | W | / | ||
| MAX Power input | W | 1900 | ||
| MAX Current Input | A | 9 | ||
| II. Configuration | ||||
| Indoor unit | Noise | Hi Setting | dB(A) | 47 |
| Filter | Yes or No | Yes | ||
| Material | ABS | |||
| Evaporator | Fin Type | Aluminum | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Fan Speed | Hi Setting | RPM | 950 | |
| Mid. Setting | 800 | |||
| Low Setting | 700 | |||
| Indoor air flow (Hi) | m3/h | 850 | ||
| Indoor fan motor input | W | 58 | ||
| Unit dimension (W×H×D) | mm | 960×316×212 | ||
| Packing (W×H×D) | mm | 1020×377×307 | ||
| Net weight | kg | 11 | ||
| Gross weight | kg | 15.5 | ||
| Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
| Brand | SANYO | |||
| Model Number | C-1RZ100H3KAF | |||
| Capacity | BTU or W | 3375 | ||
| Noise level | dB(A) | |||
| Condenser | Fin Type | Louver Fin | ||
| Color | Golden | |||
| Material | Hydrophilic aluminium foil | |||
| Outdoor fan | motor input | W | 58 | |
| motor speed | r/min | 900 | ||
| Unit dimension (W*H*D) | mm | 709×285×535 | ||
| Packing (W*H*D) | mm | 810×330×570 | ||
| Refrigerant Copper pipe | Length | Meter | 3 | |
| Inner diameter Size | mm | 12 | ||
| Tube Thickness | mm | 0.5 | ||
| Net weight | kg | 23 | ||
| Gross weight | kg | 26 | ||
| Refrigerant type | R32 | |||
| Refrigerant charge | g | 690 | ||
| Design pressure (Hi/Low) | MPa | 4.3 | ||
| Plug type | With Plug | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
| Outdoor(cooling/heating) | ℃ | >43℃ | ||
| Application area (Cooling Standard) | m2 | |||
| Other specific feature | 2D Swings / Golden fin | |||
| III. Package | ||||
| Instruction Manual | Y/N | Yes | ||
| Warranty Card | Y/N | Yes | ||
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB]](https://varibuy.com/wp-content/uploads/2024/10/BAS-18ICQB-WIFI-AC.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 2](https://varibuy.com/wp-content/uploads/2024/10/BAS-12ICQB-1.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 3](https://varibuy.com/wp-content/uploads/2024/10/BAS-12ICQB.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 4](https://varibuy.com/wp-content/uploads/2024/10/BAS-12ICQB-AC.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 5](https://varibuy.com/wp-content/uploads/2024/10/BAS-12ICQB-REMOTE.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 6](https://varibuy.com/wp-content/uploads/2024/10/BAS-09ICQB-AC.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 7](https://varibuy.com/wp-content/uploads/2024/10/BAS-09ICQB-WIFI-AC.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 8](https://varibuy.com/wp-content/uploads/2024/10/BAS-18ICQB.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 9](https://varibuy.com/wp-content/uploads/2024/10/BRUHM-BAS-18ICQB-AC.png)
![Bruhm 2.0hp R32 Premium Smart WiFi Inverter AC | Black Series, Metal Polished Indoor Panel, Golden Fin, Fast Cooling [BAS-18ICQB] - Image 10](https://varibuy.com/wp-content/uploads/2024/10/BAS-12ICQB-AC-1.jpg)

![LG 2.0hp ARTCOOL R410 Inverter AC | Ioniser, Smart Diagnosis, Dual Inverter Compressor [S4-Q18KLRTE]](https://varibuy.com/wp-content/uploads/2023/05/S4-Q12JARTB-300x300.png)
![Samsung 2HP R410 Split AC [AR18TRHGAWK/GA]](https://varibuy.com/wp-content/uploads/2023/04/AR12TRHGAWK-GA-300x300.png)
There are no reviews yet.